 
                         Base film for MLCC release film
● Parameters
| Grade | Unit | GM70 | GM70A | GM70D | ||||
| Thickness | μm | 30 | 36 | 30 | 36 | 30 | 36 | |
| Tensile Strength | MD | MPa | 226 | 218 | 240 | 228 | 213 | 190 | 
| TD | MPa | 252 | 262 | 269 | 251 | 246 | 227 | |
| Elongation | MD | % | 134 | 146 | 148 | 145 | 132 | 147 | 
| TD | % | 111 | 102 | 113 | 115 | 109 | 104 | |
| Shrinkage (150℃/30min) | MD | % | 1.19 | 1.23 | 1.26 | 1.21 | 1.11 | 1.05 | 
| TD | % | 0.11 | 0.34 | 0.13 | 0.21 | 0.08 | 0.2 | |
| Transmittance | % | 89.8 | 89.6 | 90.2 | 90.3 | 90.1 | 90.0 | |
| Haze | % | 3.23 | 5.42 | 3.10 | 3.37 | 3.38 | 4.29 | |
| Roughness | Ra | nm | 22 | 24 | 34 | 32 | 15 | 18 | 
| Rz | nm | 219 | 239 | 318 | 295 | 118 | 143 | |
| Rmax | nm | 302 | 334 | 461 | 458 | 165 | 189 | |
Leave Your Message Your Company
Write your message here and send it to us
         
				 
         
				 
				 
             
             
            