 
                         Base film for release film and protective film
● Parameters
| Grade | Unit | GM13A | GM13C | SFF10/11 | SFF60/61 | |||||||||
| Feature | — | Low-haze | Medium-haze | Medium-haze | High-haze | |||||||||
| Thickness | μm | 38 | 50 | 75 | 38 | 50 | 75 | 38 | 50 | 75 | 38 | 50 | 75 | |
| Tensile Strength | MD | MPa | 203 | 206 | 220 | 160 | 225 | 215 | 182 | 189 | 189 | 230 | 220 | 220 | 
| TD | MPa | 225 | 247 | 241 | 237 | 250 | 242 | 227 | 245 | 252 | 262 | 255 | 255 | |
| Elongation | MD | % | 135 | 177 | 170 | 202 | 145 | 140 | 161 | 167 | 173 | 110 | 125 | 125 | 
| TD | % | 118 | 134 | 143 | 103 | 126 | 120 | 115 | 119 | 111 | 100 | 110 | 110 | |
| Shrinkage (150℃/30min) | MD | % | 1.3 | 0.5 | 1.2 | 1.0 | 1.5 | 1.2 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 
| TD | % | 0.4 | 0.4 | 0.2 | 0.2 | 0.5 | 0.3 | 0.1 | 0.06 | 0.08 | -0.1 | -0.1 | -0.1 | |
| Transmittance | % | 90.2 | 90.1 | 90.2 | 90.6 | 90.0 | 90.0 | 0.6 | 90.6 | 90.5 | >88 | |||
| Haze | % | 1.8 | 2.4 | 2.7 | 3.0 | 3.9 | 3.8 | 3.3 | 3.3 | 3.4 | >4.1 | |||
Leave Your Message Your Company
Write your message here and send it to us
         
				 
         
				 
				 
             
             
            