 
                         Factory Price For 75 Micron Polyester Film - Polyester Based Film for Optical Applications – Dongfang
Factory Price For 75 Micron Polyester Film - Polyester Based Film for Optical Applications – Dongfang Detail:
		Base film for MLCC releasing film
	
				
		● Product Parameter
	
| Base film for MLCC releasing film | GM70 | lower roughness, good flatness and thermal-resistant, Less defect spots, including crystal spots & concave-convex spots | 
| GM70A | lower roughness, good flatness and thermal-resistant, Less defect spots, including crystal spots & concave-convex spots, haze value: +/-3%@50μm | |
| GM70B | good flatness and thermal-resistant, Less defect spots, including crystal spots & concave-convex spots, haze value: +/-3.5%@50μm | 
		Base film for OCA releasing film
	
				
		● Product Parameter
	
| Base film for OCA releasing film | GM60 | lower roughness, good flatness and thermal-resistant, Less defect spots, including crystal spots & concave-convex spots, haze value: +/-3%@50μm | 
| GM60A | lower roughness, good flatness and thermal-resistant, Less defect spots, including crystal spots & concave-convex spots, haze value: +/-5%@50μm | |
| GM60B | Good flatness and thermal-resistant, Less defect spots, including crystal spots & concave-convex spots, haze value: +/-3.5%@50μm | 
		Base film for polarizer protection film  & Base film for polarizer releasing film
	
				
				
		● Product Parameter
	
| Base film for polarizer protection film | GM80 | lower roughness, good flatness and thermal-resistant, Less defect spots, including crystal spots & concave-convex spots | 
| Base film for polarizer releasing film | GM81 | without orientation angle, lower roughness, good flatness and thermal-resistant, Less defect spots, including crystal spots & concave-convex spots | 
| GM81A | with orientation angle, lower roughness, good flatness and thermal-resistant, Less defect spots, including crystal spots & concave-convex spots | 
		Base film for Window film
	
				
		● Product Parameter
	
| Base film for Window film | SFW11、SFW21 | High clarity, easy of peeling-off, good flatness and heat resistance, good appearance | 
		High performance PET film Thickness 36-250μm
	
				
				
		● Product Parameter
	
| Description | Grade# | Performance | 
| High clarity PET film | GM10A | clarity: >99% , haze value: +/-1.8%@50μm | 
| Base film for releasing & protection film | GM13A | Less defect spots, including crystal spots & concave-convex spots, haze value: +/-2.0%@50μm | 
| GM13C | Less defect spots, including crystal spots & concave-convex spots, haze value: +/-3.5%@50μm | |
| Base film for diffusion film | GM14 | good flatness and appearance | 
| Low-shrinkage PET film | GM20 | Shrinkage MD: 0.3% - 0.8%, Shrinkage TD is adjustable | 
| Low precipitation, low shrinkage and high clarity PET film | GM30 | High clarity, low shrinkage and low precipitation | 
| Low precipitation, low shrinkage PET film | GM31 | Heat resistance, low shrinkage and low precipitation | 
Product detail pictures:
 
              Related Product Guide:
We are convinced that with joint endeavours, the small business between us will bring us mutual benefits. We could assure you products quality and competitive selling price for Factory Price For 75 Micron Polyester Film - Polyester Based Film for Optical Applications – Dongfang , The product will supply to all over the world, such as: London, Slovakia, Portugal, With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in this field and other industries. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success! We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
 By Flora from Liverpool - 2017.09.22 11:32
 By Flora from Liverpool - 2017.09.22 11:32
              Perfect services, quality products and competitive prices, we have work many times, every time is delighted, wish continue to maintain!
 By Josephine from Manchester - 2018.12.11 14:13
 By Josephine from Manchester - 2018.12.11 14:13
               
				 
         
             
             
            